- To produce highly qualified persons in Chemistry
- These trained personals are to serve in educational, administration section and social sectors of the country.
မအူပင်တက္ကသိုလ်
ဓာတုဗေဒဌာနတွင် တက်ရောက်နိုင်သော
နေ့သင်တန်းအမည်များ
| စဉ် | အတန်း | အထူးပြု |
| ၁ | ပထမနှစ် | ဓာတုဗေဒ |
| ၂ | ဒုတိယနှစ် | ဓာတုဗေဒ |
| ၃ | တတိယနှစ် | ဓာတုဗေဒ |
| ၄ | စတုတ္ထနှစ် | ဓာတုဗေဒ |
| ၅ | ပထမနှစ်ဂုဏ်ထူးတန်း | ဓာတုဗေဒ |
| ၆ | ဒုတိယနှစ်ဂုဏ်ထူးတန်း | ဓာတုဗေဒ |
| ၇ | တတိယနှစ်ဂုဏ်ထူးတန်း | ဓာတုဗေဒ |
| ၈ | မဟာသိပ္ပံအရည်အချင်းစစ်သင်တန်း | ဓာတုဗေဒ |
| ၉ | ပထမနှစ်မဟာသိပ္ပံ | ဓာတုဗေဒ |
| ၁၀ | ဒုတိယနှစ်မဟာသိပ္ပံ | ဓာတုဗေဒ |
မအူပင်တက္ကသိုလ်
ဓာတုဗေဒဌာနတွင် တက်ရောက်နိုင်သော
အဝေးသင် သင်တန်းအမည်များ
| စဉ် | အတန်း | အထူးပြု |
| ၁ | ပထမနှစ် | ဓာတုဗေဒ |
| ၂ | ဒုတိယနှစ် | ဓာတုဗေဒ |
| ၃ | တတိယနှစ် | ဓာတုဗေဒ |
| ၄ | စတုတ္ထနှစ် | ဓာတုဗေဒ |

Dr. Yin Min
Professor (Head of Department)

Dr. Thin Thin Sint
Professor

Daw Shwe Sin
Professor

Daw Khin Khin Shwe
Associate Professor

Daw Sandar Kyin
Associate Professor

Dr. Nan Yu Nwe
Associate Professor

Daw Lei Lei Maw
Associate Professor

Dr. Moe Moe Aye
Associate Professor
Lecturer |
||||
Name |
Rank |
Start Date of Employment |
Current Date of Employment |
Qualification |
U Min Htike |
Lecturer |
17-10-1997 |
1-2-2010 |
M.Sc |
U Kyaw Khaing Oo |
Lecturer |
20-7-2007 |
7-12-2018 |
M.Sc |
Dr Phyu Phyu Myint |
Lecturer |
2-2-2005 |
1-12-2021 |
PhD |
Assistant Lecturer |
||||
Name |
Rank |
Start Date of Employment |
Current Date of Employment |
Qualification |
Dr Myat Myat Htet |
Assistant Lecturer |
1-3-2016 |
10-3-2020 |
PhD |
Tutor |
||||
Name |
Rank |
Start Date of Employment |
Current Date of Employment |
Qualification |
U Min Khant Kyaw |
Tutor |
5-11-2001 |
5-11-2001 |
M.Sc |
Daw Moe Myintzu |
Tutor |
5-11-2001 |
5-11-2001 |
M.Sc |
U Ko Ko |
Tutor |
5-11-2001 |
5-11-2001 |
M.Sc |
Daw Thae Su Mon |
Tutor |
5-11-2001 |
5-11-2001 |
M.Sc |
Daw Khin Pyae Phyo Win |
Tutor |
5-11-2001 |
5-11-2001 |
M.Sc |
Daw Zar Zar Win Pyae |
Tutor |
5-11-2001 |
5-11-2001 |
M.Sc |
Daw Htet Htet Soe |
Tutor |
5-11-2001 |
5-11-2001 |
M.Sc |
Daw Moe Myint Thuzar |
Tutor |
5-11-2001 |
5-11-2001 |
M.Sc |
Daw May Htoo Mon |
Tutor |
5-11-2001 |
5-11-2001 |
M.Sc |
Daw Su Su Hlaing |
Tutor |
5-11-2001 |
5-11-2001 |
M.Sc |
Daw Nyein Nyein Moe |
Tutor |
9-5-2022 |
9-5-2022 |
M.Sc |
Daw Myat Mon |
Tutor |
9-5-2022 |
9-5-2022 |
M.Sc |
Daw Yin Min Thu |
Tutor |
15-9-2022 |
15-9-2022 |
M.Sc |
Daw Naw Nyein Nyein Nu |
Tutor |
15-9-2022 |
15-9-2022 |
M.Sc |
- To achieve the higher educational level, the curriculum and syllabus are in same level as those of other universities.
First Semester


Second Semester


First Semester

Foundation Course
Eng 2001 English
Core Courses
Math 2101 Complex Variables
Math 2102 Ordinary Differential Equations I
Math 2103 Mechanics I
Elective Courses
Phys 2003 Physics
Math 2104 Discrete Mathematics I
Math 2105 Theory of Sets I
Elective Courses for Other Specializations
Math 2001 Mathematics I (For Arts and Science Students)
Math 2003 Mathematics I (For Industrial Chemistry and Food Science Students)
Second Semester

Foundation Course
Eng 2002 English
Core Courses
Math 2107 Linear Algebra I
Math 2108 Elementary Number Theory
Math 2109 Mechanics II
Elective Courses
Phys 2004 Physics
Math 2110 Discrete Mathematics II
Math 2111 Theory of Sets II
Elective Courses for Other Specializations
Math 2002 Mathematics II (For Arts and Science Students)
Math 2004 Mathematics II (For Industrial Chemistry and Food Science Students)
First Semester


Second Semester


First Semester

Second Semester


Maubin University
Department of Chemistry
MResThesis Titles
| စဉ် | ခုံအမှတ် | အမည် | စာတမ်းခေါင်းစဉ် | ပြီးစီးသည့်နှစ် |
| ၁။ | မဟာသုဓ ၁ | မသူဇာငြိမ်း | Evaluation of Nitrogen Efficiency on Soil for Rice Plant by using Azolia Caroliniana Willd: As Biofertilizer | ၂၀၁၂ |
| ၂။ | မဟာသုဓ 2 | မမြင့်မြင့်ခိုင် | Preliminary Investigation on Utilization of Sesbania Rostrata Bremek & OBERM. (NYAN) As Supplementary Nitrogen Biofertilizer for Rice Plant | ၂၀၁၂ |
| ၃။ | မဟာသုဓ ၁ | မောင်ဖြိုးမောင်မောင်သိုက် | Removal of some Heavy Metal Ions by Activated Sacred Lotus(Nelumbo nucifera Gaertn) Petals Char Powder Biosorbent | ၂၀၁၈ |
| ၄။ | မဟာသုဓ ၁ | မစုရတနာ | Preparation of Banana Pseudostem Biochar:Characteristic and Adsorption of Heavy Metal from Aqueous Solution | ၂၀၁၈ |
Maubin University
Department of Chemistry
MSc Thesis Titles
| စဉ် | ခုံအမှတ် | အမည် | စာတမ်းခေါင်းစဉ် | ပြီးစီးသည့်နှစ် |
| ၁ | ၂မဟာဓ 1 | မရှုရီ | Analytical Studies of water environment in Maubin University | ၂၀၁၀ |
| ၂ | ၂မဟာဓ 2 | မသူဇာငြိမ်း | Study on isolation and identification of lactobacillus casei From yougurt samples by fundamental diagnostic microbiological characterization tests | ၂၀၁၀ |
| ၃ | ၂မဟာဓ 3 | မောင်ကျော်ခိုင်ဦး | Investigation of Silicic acid content in rice husk ash for Fertilizer | ၂၀၁၀ |
| ၄ | ၂မဟာဓ 1 | မသူသူဝင်း | Investigation of Phytochemical properties and extraction of dye from henna (dann gyi) (Lawsonia intermist) | ၂၀၁၄ |
| ၅ | ၂မဟာဓ 2 | မလှဝင်းနွယ် | Study on Characterization of helianthus annuus L.(sunflower) oil | ၂၀၁၄ |
| ၆ | ၂မဟာဓ ၁ | မောင်ထက်ထက်အောင် | A Study on Energy Value, Nutritional Value and Toxic Metals in Nga-Phal, N. Notopterus (Bronze Feather Black) from Maubin Township | ၂၀၁၅ |
| ၇ | ၂မဟာဓ ၂ | မအေးသန္တာခိုင် | A Study on the Degradation of Textile Dyeing Wastewater by Electrochemical Oxidation Method | ၂၀၁၅ |
| ၈ | ၂မဟာဓ ၃ | မဇင်မာသူ | A Study on Preparation and Characterization of Pectin from Peel of Musa sapientium L.(Banana) | ၂၀၁၅ |
| ၉ | ၂မဟာဓ ၄ | မောင်ကိုကိုလွင် | A Study on Preparation and Characterization of Nickel Aluminium Nitrate Layered Double Hydroxide | ၂၀၁၅ |
| ၁၀ | ၂မဟာဓ ၁ | မညိမ်းညိမ်းမိုး | A Comparison of the Antioxidant Activity of Spearmint(Mentha spicata L.) Leaf by Different Extraction Methods | ၂၀၁၆ |
| ၁၁ | ၂မဟာဓ ၂ | မောင်ပြည့်စုံအောင် | Removal of Organic Dye(Methylene Blue) by Activated Bentonite | ၂၀၁၆ |
| ၁၂ | ၂မဟာဓ ၃ | မောင်ဇော်ရဲအောင် | A Study on Biochemical Compositions of Nga Myit Chin, Labeo Rohita (hamilton) and Tilapia, Oreochromis nilotius(Linnaeus) from a Fish Pond of Maubin Township, Ayeyarwady Region | ၂၀၁၆ |
| ၁၃ | ၂မဟာဓ၆ | မောင်သန့်ဇင် | Physicochemical Properties and some Pharmacological Actions of Alpinia officinarum Hance (Pa-de-gaw-galay) Rhizome | ၂၀၁၆ |
| ၁၄ | ၂မဟာဓ ၅ | မမြတ်မွန် | A Study on the Chemical Characterization and some Bioactivities of Carica papaya L.(Papaya)Leaf | ၂၀၁၆ |
| ၁၅ | ၂မဟာဓ ၆ | မောင်အောင်အောင် | An Investigation of Nutritional Values and Elemental Contents in Cephalandra indica Naud, Taw Kinpom | ၂၀၁၆ |
| ၁၆ | ၂မဟာဓ ၇ | မခင်ဖြိုးဝင်း | Removal of Organic Dye(Rhodamin B) by Activated Bentonite | ၂၀၁၆ |
| ၁၇ | ၂မဟာဓ ၈ | မငုဝါဝါလွင် | A Study on the Removal of Pb(II) from Aqueous Solution By Dried Water Hyacinth Echhorinia crassipes M.) Roots of Biosorbents | ၂၀၁၆ |
| ၁၈ | ၂မဟာဓ ၉ | မနှင်းမို့မို့ဝင်း | A Study of Antimicrobial Activity and Nutritional Values of Betel Leaf(Kun)(Piper betle L.) | ၂၀၁၆ |
| ၁၉ | ၂မဟာဓ ၁ | မောင်ကိုကို | An investigation of some Chemical Constituents and some Biological Activities of Leaves and Tuber of Trichosanthes tricuspidata Lour.(Kyi-Ah) | ၂၀၁၇ |
| ၂၀ | ၂မဟာဓ ၂ | မောင်မင်းခန့်ကျော် | Analytical and Nutritional Evaluation of Tamarindus indica Linn.(Magyi) Pulp | ၂၀၁၇ |
| ၂၁ | ၂မဟာဓ ၃ | မောင်ဖြိုးမောင်မောင်သိုက် | Green Synthesis and Characterization of Silver-Chitosan Nanoparticles | ၂၀၁၇ |
| ၂၂ | ၂မဟာဓ ၄ | မသဲစုမွန် | Chemical Analysis and Some Biological Actions of Enhydra fluctuals Lour.(kana-phaw) | ၂၀၁၇ |
| ၂၃ | ၂မဟာဓ ၅ | မမိုးမဉ္ဇူ | Quality Assessment of the Food Values of Bean Cake(Paemont) | ၂၀၁၇ |
| ၂၄ | ၂မဟာဓ ၆ | မစုရတနာ | Comparative Analysis of Nutritional Contents in Some varieties of Fermented fish products | ၂၀၁၇ |
| ၂၅ | ၂မဟာဓ ၇ | မအေးပပလှိုင် | Green Synthesis and Characterization of Copper-Chitosan Nanoparticles | ၂၀၁၇ |
| ၂၆ | ၂မဟာဓ ၈ | မခင်လဲ့လဲ့ကြည် | Phytoconstituent and Antimicrobial Activity of Musa sapientum L.(yakhine-nget-pyaw) peel | ၂၀၁၇ |
| ၂၇ | ၂မဟာဓ ၉ | မောင်ပြည့်ဖြိုးသူ | Removal of Heavy Metal (Pb2+) in Aqueous Solution by Low Cost Adsorbent: Coconut Shell | ၂၀၁၇ |
| ၂၈ | ၂မဟာဓ ၁ | မသင်းသင်းဆွေ | Studies on the Elemental Analysis and Phytochemical Constituents of MedicinalPlant, Aloe Vera Linn. (Sha-Zaung-Letpat) Leaves | ၂၀၁၈ |
| ၂၉ | ၂မဟာဓ ၂ | မအေးသီတာ | Isolation of Some Chemical Constituents and Pharmacological Activities of Hygrophila phlomoides (Migyaung-Kun-Bat) Seed and Crataeva nurvala (Kadet) Bark | ၂၀၁၈ |
| ၃၀ | ၂မဟာဓ ၃ | မမေဇွန်လှိုင် | Water Quality in Daw Nyein Village, Pyapon Township, Ayeyarwady Region | ၂၀၁၈ |
| ၃၁ | ၂မဟာဓ ၄ | မနှင်းမို့မို့ဝင်း | Investigation of Alpha Particle Track Visualization and Evaluation in LR-115 SSNTDS | ၂၀၁၈ |
| ၃၂ | ၂မဟာဓ ၅ | မမေသူအောင် | Characteristics Studies of Prepared Chitosan Calcium Alginate Composite Membrane and its Applications for Biodegradability | ၂၀၁၈ |
| ၃၃ | ၂မဟာဓ ၁ | မသင်းသင်းစိုး | Assessment of Toe River Water Quality around Maubin Township, Ayeyarwady Region, Myanmar | ၂၀၁၉ |
| ၃၄ | ၂မဟာဓ ၂ | မသက်နှင်းလွင် | Effect of Gamma Radiation on Agronomic Characteristics of Maize (Zea mays L.) | ၂၀၁၉ |
| ၃၅ | ၂မဟာဓ ၃ | မသီဟန်ဇူး | Investigation of Physicochemical Properties of Natural Colourant Extracted from Peels of Dragon Fruit (Selenicereus undatus (Haw.) D.R.Hunt) | ၂၀၁၉ |
| ၃၆ | ၂မဟာဓ ၄ | မကြည်ကြည်ဝေ | Study on the Quality of Paddy Soils in Ywar Thar Gyi Village, Kyaiklat Township, Ayeyarwady Region | ၂၀၁၉ |
| ၃၇ | ၂မဟာဓ ၅ | မခင်ချိုလွင် | Isolation of Some Chemical Constituents on the Seed and Root of Mucuna prurita Hook. (Khwelw-ya) | ၂၀၁၉ |
| ၃၈ | ၂မဟာဓ ၁ | မဇာဇာဝင်းပြည့် | Screening of Antioxidant Activity, Anti-microbial Activity and Some Pytochemical Constituents from the Bark of Cinnamomum burmanni (Nees & T.Nees) Blume (Na-lin-gyaw) | ၂၀၂၁ |
| ၃၉ | ၂မဟာဓ၂ | နော်အိအိသိန်း | Studies on Anti-microbial Activity, Antioxidant Properties and Determination of Some Chemical Constituents in Naringi crenulata (Roxb.) Nicolson (Thanakha) | ၂၀၂၁ |
| ၄၀ | ၂မဟာဓ ၃ | မအေးစန္ဒာကြည် | Evaluation of Biochemical Constituents in Momordica charantia L. (Kyet-hin-khar) Fruit from Thu Htay Kone Village, Maubin Township, Ayeyarwady Region | ၂၀၂၁ |
| ၄၁ | ၂မဟာဓ ၄ | မဝင်းသိဂီဖြိုး | Synthesis of Silver Nanoparticles from Leaves Extract of Guava and its Antimicrobial Activity | ၂၀၂၁ |
| ၄၂ | ၂မဟာဓ ၅ | မမိုးမြင့်သူဇာ | Physicochemical Parameters and Heavy Metals Analyses of Lake Water Samples from Thu Htay Kone Village, Maubin Township | ၂၀၂၁ |
| ၄၃ | ၂မဟာဓ ၆ | နမ့်နေခြည်ဖြိုး | Chemical Analysis and Investigation of Antioxidant and Antimicrobial Activities of Eclipta prostrata (L.) (Kyeik-hman) | ၂၀၂၁ |
| ၄၄ | ၂မဟာဓ ၇ | မသိမ့်သီရိလှိုင် | Preparation of Oraganic Fertilizer from Banana Leaf with Cow Dung for Cultivation of Chilli (Capsicum Annuum L.) | ၂၀၂၁ |
| ၄၅ | ၂မဟာဓ ၁ | မယဉ်မင်းသူ | Screening of Some Chemical Constituents and Some Biological Activities from Leaves of Cassia alata L.(Pwe - Gaing) | ၂၀၂၂ |
| ၄၆ | ၂မဟာဓ၂ | နော်ညိမ်းညိမ်းနု | Preparation and Characterization of Cross-linked Chitosan Starch-Aloe Vera Composite Membranes | ၂၀၂၂ |
| ၄၇ | ၂မဟာဓ ၃ | မမေသဉ္ဇာဇာကျော် | Synthesis and Characterization of Bio-composite Materials from Starch and Stem of Eichhornia crassipes Solm.(Bay-Dar) | ၂၀၂၂ |
| ၄၈ | ၂မဟာ ဓ ၁ | မဝင့်ရွှေရည်ဌေး | Evaluation of Antioxidant and Antimicrobial Activities from Mimusop elengi Linn (Khayay) Flowers and its Application in Body Lotion | ၂၀၂၃ |
| ၄၉ | ၂မဟာ ဓ ၂ | မအိသန္တာကျော် | Removal of Methylene Blue Dye using Ecofriendly Biomass from Mango leaf as an Adsorbent | ၂၀၂၃ |
| ၅၀ | ၂မဟာဓ ၃ | မဌေးဌေးဝင်း | Evaluation of Antioxidant Activity and Isolation of Fatty Acid from the Seeds of Terminalia catappa L. (almond) | ၂၀၂၃ |
| ၅၁ | ၂-မဟာဓ-၄ | မောင်ဟိန်းထက်အောင် | An Analysis of Pyapon River Water near Pan-Ta-Pyut Village in Maubin District, Ayererwady Region | ၂၀၂၃ |
| ၅၂ | ၂မဟာ ဓ ၁ | မဝိုင်းဝိုင်းဖြူစင် | INVESTIGATION OF SOME CHEMICAL CONSTITUENTS FROM THE BARK OF Swietenia macrophylla King (MAHO-GANY) AND THEIR BIOLOGICAL ACTIVITIES | ၂၀၂၄ |
| ၅၃ | ၂မဟာ ဓ ၂ | မသစ်သစ်ဇော် | ISOLATION AND IDENTIFICATION OF CHEMICAL CONSTITUENTS AND EVALUATION OF SOME BIOACTIVITIES OF RHIZOMES OF Boesenbergia rotunda (L.) Mansf (HSEI-HPU) | ၂၀၂၄ |
| ၅၄ | ၂မဟာဓ ၃ | မမြတ်ကေခိုင်စိုး | ISOLATION AND IDENTIFICATION OF PHYTOCHEMICAL CONSTITUENTS AND EVALUATION OF SOME BIOACTIVITIES OF Curcuma amada Roxb.(MANGO GINGER) RHIZOMES | ၂၀၂၄ |
| ၅၅ | ၂မဟာဓ ၄ | မနေခြည်မင်းထက် | A COMPARATIVE STUDY OF CHEMICAL NUTRIENT COMPOSITION OF SELECTED LOCAL RICE VARIETIES AND ONE OF THE NEW VARIETIES | ၂၀၂၄ |
| ၅၆ | ၂မဟာဓ ၅ | မောင်ပြည့်စုံဟန် | GREEN SYNTHESIS, CHARACTERIZATION OF ZINC OXIDE NANOPARTICLES BY USING Moringa oleifera Lam. (DRUMSTICK) LEAVES EXTRACT AND ITS APPLICATION | ၂၀၂၄ |
| ၅၇ | ၂မဟာ ဓ ၁ | မနန္ဒာအောင် | A study of Antimicrobial Activity, Antioxidant Activity, Total Phenolic Contents and some Phytochemical Constituents from the Leaves of Nelumbo nucifera Gaertn.(Padon-ma-kya) | လုပ်ဆဲ |
| ၅၈ | ၂မဟာ ဓ ၂ | မနှင်းသက်သက်ဝေ | Green Synthesis, Characterization and Some Application of Copper Oxide Nanoparticles Derived from Leaves Extract of Morinda citrifolia L.(noni) | လုပ်ဆဲ |
| ၅၉ | ၂မဟာဓ ၃ | နမ့်ခင်ချိုချိုထက် | A Study on the Removal of Copper from Wastewater Using Indian Lotus Stem as Biosorbents | လုပ်ဆဲ |
Maubin University
Department of Chemistry
Second Year Honous Project Title
| စဉ် | ခုံအမှတ် | အမည် | စာတမ်းခေါင်းစဉ် | ပြီးဆုံးသည့်ခုနှစ် |
| 1 | 2(Hons)Chem3 | Ma Pan Ei San | Investigation of Phytochemical Constituents and Antimicrobial Activity of Neem Leaf Azadirachta indica A.Juss.(Tamaga) | 2024 |
| 2HonsChem-4 | Ma Thein Thu Thu Aung | |||
| 2 | 2HonsChem-9 | Ma Ei Chaw Khin | Assessment of Lake Water Quality from Kyar Pyan Village, Maubin Township | 2024 |
| 2HonsChem-10 | Ma Su Nandar Aung | |||
| 3 | 2HonsChem-7 | Ma Win Pa Pa Phyoe | A Study of Soil Quality from Fish Farmings in Ta Lote Hla Village, Maubin Township | 2024 |
| 2HonsChem-11 | Ma Hnin Hsu Yati Swe | |||
| 4 | 2HonsChem-18 | Ma Ei Nandar Bo | Preparation and Characterization of Natural Dye from Guava Leaf (Psidium guajava L.) | 2024 |
| 2HonsChem-19 | Ma Hnin Htell War | |||
| 5 | 2HonsChem-15 | Ma Yamin Sandar Hlaing | Preparation and Application of Silver Nanoparticles by Papaya Leaf Extract | 2024 |
| 2HonsChem-17 | Ma Pa Pa Soe | |||
| 6 | 2HonsChem-5 | Ma Sandar Tun | A Comparative Study of Paddy Soil Quality in Ohn Pin Su Village and Setkone Village, Pyapon District | 2024 |
| 2HonsChem-16 | Ma Moht Moht San | |||
| 7 | 2HonsChem-8 | Ma Zin May Soe | A Comparative Study of some Bioactivities of Amaranthus viridis L. and Amaranthus spinosus L.(Hin Nu Nwe and Hin Nu Nwe Hsu Bauk) | 2024 |
| 2HonsChem-14 | Ma Swe Zin Aung | |||
| 8 | 2HonsChem-12 | Ma Aye Aye Moe | A Comparative Study of Different Kinds of Fermented Fish (Nga Khone Ma-Chin) in Maubin Township | 2024 |
| 2HonsChem-13 | Ma Aye Myat Soe | |||
| 9 | 2HonsChem-1 | Ma Ei Kay Khaing | Production of Recycled Paper from Waste Paper | 2024 |
| 2HonsChem-2 | Ma Win Pa Pa Thein | |||
| 2HonsChem-6 | Ma Thiri Shwe Sin | |||
| 10 | 2Hons Chem 7 | Mg Aung Kyaw Soe | Studies on Extraction and Characterization of Mouthwash from Betal Nut (Areca catechu L.) | ပြုလုပ်ဆဲ |
| 2Hons Chem 10 | Ma Htet Wai Aung | |||
| 2Hons Chem 12 | Ma Hnin Yu Yu Hlaing | |||
| 11 | 2Hons Chem 13 | Ma Chue Wai Wai Htet | A Study of Preparation and Characterization of Cellulose from Ananas comosus L. (Pineapple Leave) and its Application in Cellulose Filter Sheet | ပြုလုပ်ဆဲ |
| 2Hons Chem 2 | Mg Shine Min Htet | |||
| 2Hons Chem 3 | Ma May Zin Tun | |||
| 2Hons Chem 9 | Ma Hla Hla Nwe | |||
| 12 | 2Hons Chem 4 | Ma Su Su Hlaing | Formulation and Evaluation of Homemade Body Scrubs from Senegalia rugata Lam. (Kin Ponn Thee) | ပြုလုပ်ဆဲ |
| 2Hons Chem 5 | Ma Nu Nu Wai | |||
| 2Hons Chem 14 | Ma Wai Wai Myint | |||
| 2Hons Chem 17 | Ma Win Pa Pa | |||
| 13 | 2Hons Chem 6 | Ma Aye Thuzar Khaing | Formulation of Natural Hair Dye from Waste Onion Peel | ပြုလုပ်ဆဲ |
| 2Hons Chem 15 | Ma Shoon Lei Wai | |||
| 2Hons Chem 16 | Ma Lwin Mar Hlaing | |||
| 14 | 2Hons Chem 8 | Ma Hnin Pwint Hlaing | Preparation of Vinegar and Bioethanol from Musa sapientumVar.arakunensis Peel (Rakhine - Nget - Pyaw) | ပြုလုပ်ဆဲ |
| 2Hons Chem 18 | Ma Zin Zin Aye | |||
| 2Hons Chem 19 | Ma Shwe Sin Si | |||
| 2Hons Chem 11 | Ma Khin Hnin Su | |||
| 15 | 2Hons Chem 20 | Ma New Ni Soe | A Compartive Study of Homemade Fish Paste and Fish Paste with Papaya Resin | ပြုလုပ်ဆဲ |
| 2Hons Chem 21 | Ma Ei Phone Thaw | |||
| 2Hons Chem 22 | Ma Yadana Oo |
Department of Chemistry
Maubin University
Fourth Year Project Title
| စဉ် | ခုံအမှတ် | အမည် | စာတမ်းခေါင်းစဉ် | ပြီးဆုံးသည့်ခုနှစ် |
| 1 | Q Chem 1 | Nant Khin Cho Cho Htet | Production of Lemon Scented Gel Air Refresher from Lemon Peels | 2024 |
| Q Chem 2 | Ma Nandar Aung | |||
| Q Chem 3 | Ma Hnin Thet Thet Wai | |||
| 2 | 4 Chem 1 | Ma Ei Cho Zin | Production of Wine from Banana | 2024 |
| 4 Chem 2 | Ma Nay Chi | |||
| 4 Chem 3 | Mg Yee Moe Aung | |||
| 4 Chem 4 | Mg Thet Soe Aung | |||
| 3 | 4 Chem 5 | Ma Tha Zin | Investigation of some Physicochemical Properties of Water Sample near Latergi Village in Kyaiklat Township, Pyapon District | 2024 |
| 4 Chem 6 | Ma Htet Htet Win | |||
| 4 Chem 7 | Ma Thu Thu Naing | |||
| 4 Chem 8 | Nant Eain Dray Oo | |||
| 4 | 4 Chem 9 | Ma Moe Moe Latt | Production of Soap from Waste Frying Oil(Street Food Venders) | 2024 |
| 4 Chem10 | Ma Yoon Shwe Yee | |||
| 4 Chem 11 | Mg Aung Si Thu | |||
| 4 Chem 12 | Ma Win Ei Phyu | |||
| 5 | 4 Chem 13 | Mg Htet Shine Lin | Production of Paper from Corn Husk | 2024 |
| 4 Chem14 | Ma Wutt Hmone Phue | |||
| 4 Chem15 | Ma Soe Htet Htet Aung | |||
| 4 Chem16 | Ma Pann Ei Zin | |||
| 6 | 4 Chem 17 | Ma Zar Kyi Lin | Production of Paper from Banana Peel | 2024 |
| 4Chem 18 | Ma Wint Wint Phyoe | |||
| 4 Chem 19 | Mg Kaung Zaw Hein | |||
| 4 Chem 20 | Mg Htay Lin | |||
| 7 | 4 Chem 21 | Ma Khin Pyae Sone | Production of Soap from Waste Frying Oil(Restaurants) | 2024 |
| 4 Chem 22 | Ma Nway Nway Oo | |||
| 4 Chem 23 | Ma Khet Khet Khaing | |||
| 4 Chem 24 | Ma Mya Tha Zin | |||
| 8 | 4 Chem 25 | Ma Aye Po Po Aung | Production of Paper from Core of Schumannianthus dichotomus (Roxb.)Gagnep (Murta Tree) | 2024 |
| 4 Chem 26 | Mg Thant Zin Oo | |||
| 4 Chem 27 | Mg Min Htet Paing | |||
| 4 Chem 28 | Mg Aung Paing Phyo | |||
| 9 | 4 Chem 29 | Ma Nilar Win | Preparation and Characterization of Paper from Banana Leaf(Musa sapientum var.arakunensis) Rakhine Nget Pyaw | 2024 |
| 4 Chem 30 | Ma Thet Thet Aung | |||
| 4 Chem 31 | Mg Aung Myo Thiha Naing | |||
| 4 Chem 32 | Ma Yu Yu Khaing | |||
| 10 | 4 Chem 33 | Ma Phyo Wai Theint | Production of Lemon Scented Perfume from Lemon Peels | 2024 |
| 4 Chem 34 | Ma Khaing Hnin Wai | |||
| 4 Chem 35 | Ma Htet San Thu | |||
| 11 | 4 Chem 36 | MaKhine Myat Noe Htet | A Study of Water Treatment Process using Conventional Method | 2024 |
| 4 Chem 37 | Ma Myat Pwint Phyu | |||
| 4 Chem 38 | Ma Yoon Lai Wadi | |||
| 12 | 4 Chem 39 | Ma Swe Wint Wah | Production of Recycle Paper from Wastepaper | 2024 |
| 4 Chem 40 | Ma Htay Htay Hlaing | |||
| 4 Chem 41 | Ma Lin Lin Htet | |||
| 13 | 4 Chem 42 | Ma Thae Bo Bo Naing | Investigation of Wine Production from Star Fruit by Fermentation | 2024 |
| 4 Chem 43 | Ma Pa Pa Swe | |||
| 4 Chem 44 | Mg Yan Naing Soe | |||
| 4 Chem 45 | Ma Wutt Hmone Kyaw | |||
| 14 | 4 Chem 46 | Ma Phyu Phwe Thant | Production of Paper from Pineapple Leaf | 2024 |
| 4 Chem 47 | Ma San Ei Kyaw | |||
| 4 Chem 48 | Ma Myo Myo Aye | |||
| 4 Chem 49 | Ma Thinzali Htun | |||
| 15 | 4 Chem 50 | Ma Khin Myo Htet | Production of Paper from Sugarcane Bagasse | 2024 |
| 4 Chem 51 | Ma Su Po Po Aung | |||
| 4 Chem 52 | Ma Thuzar Myint | |||
| 4 Chem 53 | Ma War War May Zin | |||
| 16 | 4 Chem 54 | Ma Hnin Wutyi | Production of Paper from Water hyacinth Petiole(Eichhornia crassipes Solm.) Baydar | 2024 |
| 4 Chem 55 | Mg Chan Myae Thu | |||
| 4 Chem 56 | Ma War War Oo | |||
| 4 Chem 57 | Mg Kaung Myat Htet | |||
| 17 | 4 Chem 58 | Ma Yamin Wai | Preparation of Wine from Pulp of Pineapple Fruit (Ananas comosus L.)Merr. | 2024 |
| 4 Chem 59 | Ma Aye Aye Mon | |||
| 4 Chem 60 | Mg Kyaw Ko Ko | |||
| 4 Chem 61 | Mg Aung Kyaw kyaw | |||
| 18 | 4 Chem 62 | Mg Aung Thu Phyo | Extraction of Essential Oil from Petals of Rose Flowers | 2024 |
| 4 Chem 63 | Ma Aye Ei Ei Aung | |||
| 4 Chem64 | Ma Yamin Thuzar Khaing | |||
| 19 | 4 Chem 65 | Ma Nway Nway Hlaing | Preparation and Characterization of Flour from Green Banana Peel(Musa sapientum var. arakunensis)Rakhine Nget Pyaw | 2024 |
| 4 Chem 66 | Ma Swe Zin Aye Aung | |||
| 20 | 4 Chem 69 | Ma Thiri Thazin Moe | Preparation of Vinegar from Pine Apple Peel (Biomass Waste) | 2024 |
| 4 Chem 70 | Ma Mya Darli Soe | |||
