- To interest the subject and varieties of plants
- To conserve the environment of specific region.
မအူပင်တက္ကသိုလ်
သတ္တဗေဒဌာနတွင် တက်ရောက်နိုင်သော
နေ့သင်တန်းအမည်များ
| စဉ် | အတန်း | အထူးပြု |
| ၁ | ပထမနှစ် | သတ္တဗေဒ |
| ၂ | ဒုတိယနှစ် | သတ္တဗေဒ |
| ၃ | တတိယနှစ် | သတ္တဗေဒ |
| ၄ | စတုတ္ထနှစ် | သတ္တဗေဒ |
| ၅ | ပထမနှစ်ဂုဏ်ထူးတန်း | သတ္တဗေဒ |
| ၆ | ဒုတိယနှစ်ဂုဏ်ထူးတန်း | သတ္တဗေဒ |
| ၇ | တတိယနှစ်ဂုဏ်ထူးတန်း | သတ္တဗေဒ |
| ၈ | မဟာသိပ္ပံအရည်အချင်းစစ်သင်တန်း | သတ္တဗေဒ |
| ၉ | ပထမနှစ်မဟာသိပ္ပံ | သတ္တဗေဒ |
| ၁၀ | ဒုတိယနှစ်မဟာသိပ္ပံ | သတ္တဗေဒ |
မအူပင်တက္ကသိုလ်
သတ္တဗေဒဌာနတွင် တက်ရောက်နိုင်သော
အဝေးသင် သင်တန်းအမည်များ
| စဉ် | အတန်း | အထူးပြု |
| ၁ | ပထမနှစ် | သတ္တဗေဒ |
| ၂ | ဒုတိယနှစ် | သတ္တဗေဒ |
| ၃ | တတိယနှစ် | သတ္တဗေဒ |
| ၄ | စတုတ္ထနှစ် | သတ္တဗေဒ |

Dr. San San Yi
Professor (Head of Department)

Dr. Nyo Mie Kyaing
Professor

Dr. Kyaw Myo Naing
Associate Professor

Dr. May Myat Thu
Associate Professor

Dr. Yin Myo Thant
Associate Professor

Dr. Moe Moe Aye
Associate Professor

Dr. Cho Nyi Lwin
Associate Professor
Lecturer |
||||
Name |
Rank |
Start Date of Employment |
Current Date of Employment |
Qualification |
Dr Khin Thida Tun |
Lecturer |
17-10-1997 |
1-2-2010 |
M.Sc |
Daw Si Si Than |
Lecturer |
1-2-2002 |
17-12-2014 |
M.Sc |
Daw Khaing Mee Mee Zaw |
Lecturer |
30-1-2006 |
1-12-2021 |
M.Sc |
Assistant Lecturer |
||||
Name |
Rank |
Start Date of Employment |
Current Date of Employment |
Qualification |
Dr Cherry Soe |
Assistant Lecturer |
1-3-2016 |
10-3-2020 |
PhD |
Dr Aye Mi San |
Assistant Lecturer |
1-3-2016 |
10-3-2020 |
PhD |
Demonstrator |
||||
Name |
Rank |
Start Date of Employment |
Current Date of Employment |
Qualification |
Daw May Zin Myat Maw |
Demonstrator |
5-11-2021 |
5-11-2021 |
M.Sc |
Daw Hsu Pyae Son Win |
Demonstrator |
5-11-2021 |
5-11-2021 |
M.Sc |
Daw May Phyo Phyo San |
Demonstrator |
5-11-2021 |
5-11-2021 |
M.Sc |
Daw Ni Ni Tun |
Demonstrator |
5-11-2021 |
5-11-2021 |
M.Sc |
Daw Htar Shwe Yee Oo |
Demonstrator |
5-11-2021 |
5-11-2021 |
MRes |
Daw Zin Sapal Myint |
Demonstrator |
5-11-2021 |
5-11-2021 |
M.Sc |
Daw Htet Nilar Win |
Demonstrator |
5-11-2021 |
5-11-2021 |
M.Sc |
Daw Nilar Kyaw Chit |
Demonstrator |
5-11-2021 |
5-11-2021 |
M.Sc |
Daw Soe Zar Chi Nyein |
Demonstrator |
5-11-2021 |
5-11-2021 |
M.Sc |
Daw Yamin |
Demonstrator |
5-11-2021 |
5-11-2021 |
M.Sc |
U Kyaw Zin Htike |
Demonstrator |
5-11-2021 |
5-11-2021 |
M.Sc |
Daw Wint Naing Aung |
Demonstrator |
5-5-2022 |
5-5-2022 |
M.Sc |
U Saw Wai Yan |
Demonstrator |
5-5-2022 |
5-5-2022 |
M.Sc |
Dr Aung Soe Lwin |
Demonstrator |
5-11-2021 |
5-11-2021 |
PhD |
Daw Naw Htet Htet Win Thar |
Demonstrator |
15-9-2022 |
15-9-2022 |
M.Sc |
Daw Yin Min Thu |
Demonstrator |
15-9-2022 |
15-9-2022 |
M.Sc |
Daw Thin Pyae Pyae Thaw |
Demonstrator |
15-9-2022 |
15-9-2022 |
M.Sc |
Daw Hnin Pwint Phyu |
Demonstrator |
15-9-2022 |
15-9-2022 |
M.Sc |
Daw Tin Zar Maw |
Demonstrator |
15-9-2022 |
15-9-2022 |
M.Sc |
U Win Moe Kyaw |
Demonstrator |
15-9-2022 |
15-9-2022 |
M.Sc |
- To achieve the higher educational level, the curriculum and syllabus are in same level as those of other universities.
First YearSecond YearThird YearFourth YearFirst Year (MSc)Second Year (MSc)Third Year (Hons.) / MSc (Qualifying)
First Semester

Second Semester

First Semester

Second Semester

First Semester

Second Semester

First Semester

Second Semester

First Semester

Second Semester

First Semester

Second Semester

First Semester

Second Semester

project paper (4th Year)
| စဉ် | စာတမ်းအမည် | တင်သွင်းသူခုံအမှတ် | တင်သွင်းသူအမည်် | ခုနှစ် |
| ၁ | Effect of Two Commercial Diets on the Growth Rate of Broiler Chickens in Maubin Township | ၄-သတ-၂ | မအေးမြတ်သူ | 2023-2024 |
| ၄-သတ. ၃ | မစိုးစန္ဒာမျိုး | |||
| ၄-သတ.၄ | မယမင်းဝေ | |||
| ၄-သတ.၈ | မသုတလင်းနိုင် | |||
| ၂ | Growth Potential of Commercial Diet on Catla catla and Labeo rohita in Talotehla Station Farm, Maubin Township | ၄-သတ. ၁ | မအိသဇင်ထွန်း | 2023-2024 |
| ၄-သတ. ၅ | မဆွေဆွေအောင် | |||
| ၄-သတ.၆ | မနှင်းယုခိုင် | |||
| ၄-သတ.၇ | မသဇင်ထက် | |||
| ၄-သတ.၁၅ | မသက်ဆုလှိုင် | |||
| ၃ | Growth Potential of Commercial Diet on Catla catla and Labeo rohita in Talotehla Station Farm, Maubin Township | ၄-သတ.၁၂ | မရွှေရည်ဝင်း | 2023-2024 |
| ၄-သတ.၁၃ | မမြခြူးစံ | |||
| ၄-သတ၁၄ | မသက်ထူးလှိုင် | |||
| ၄-သတ.၁၇ | မမေသဇင်ဇော် | |||
| ၄ | Bio-conversion of Plant Wastes into Vermicompost by Perionyx excavatus and Eudrilus eugeniae | ၄-သတ၉ | မောင်ပိုင်စိုးသူ | 2023-2024 |
| ၄-သတ.၁၀ | မောင်သတိုးရန်နိုင် | |||
| ၄-သတ. ၁၁ | မောင်အောင်သူဖြိုး | |||
| ၄-သတ.၁၆ | မပိုင်ဇင်ယမင်းကျော် | |||
| ၅ | Evaluating the Benefits of Two Different Diets on Thailand Khaki Campbell Ducks in Taman Lay Village, Maubin Township | ဒုဂုဏ်သတ. ၁ | မခင်လေးနွယ် | 2023-2024 |
| ဒုဂုဏ်သတ. ၂ | မဆုနဒီညွန့် | |||
| ဒုဂုဏ်သတ. ၃ | မကေဇင်ဝင်း | |||
| ဒုဂုဏ်သတ. ၄ | မအေးပပဖြိုး | |||
| ဒုဂုဏ်သတ. ၅ | မစုစန္ဒီ | |||
| ၆ | Occurrence of Predatory Insects in Some Cultivated Fields around Maubin | စ-သတ-၄ | မစုစန္ဒာဖြိုး | 202၄-202၅ |
| စ-သတ-၅ | မမြတ်သဲကျော် | |||
| စ-သတ-၆ | မယမင်းထက် | |||
| စ-သတ-၇ | မနှင်းအေးဝေ | |||
| ၇ | Effects of Two Different Diets on the Growth Rate of Labeo rohita at Talotehla Station Farm, Maubin Township | စ-သတ-၈ | မနှင်းဝေလှိုင် | 202၄-202၅ |
| စ-သတ-၉ | မသီတာလင်း | |||
| စ-သတ-၁၀ | မဟန်စုစုလွင် | |||
| စ-သတ-၁၁ | မကျင်ကျင်ဝေ | |||
| စ-သတ-၁၂ | မအေမီလှိုင် | |||
| ၈ | Rearing of Lepidopteran Egg Parasitoid Wasp Trichogramma | စ-သတ-၁ | မောင်ရဲထက်နိုင် | 202၄-202၅ |
| စ-သတ-၂ | မောင်သီဟလင်း | |||
| စ-သတ-၃ | မောင်မင်းခန့်ကိုကို | |||
| စ-သတ-၁၃ | မောင်ဟန်ထက်လင်း |
Term paper
| စဉ် | စာတမ်းအမည် | တင်သွင်းသူခုံအမှတ် | တင်သွင်းသူအမည်် | ခုနှစ် |
| ၁ | A study of some fishes of Maletto creek, Maubin Township, Ayeyarwady Region | H2 Zool.1 | Than Zaw Naing | Sep,2010 |
| ၂ | A study on some bird species of order ciconiformes on Maubin University Campus | 3 Zool.1-9 | Group I | Sep,2010 |
| ၃ | Entomological survey on some insects of order-diptera on Maubin University Campus | 3 Zool.10-18 | Group II | Sep,2010 |
| ၄ | Malacological survery on some gastropods on newesaung beach of Ayeyarwday Division | 3 Zool.19-27 | Group III | Sep,2010 |
| ၅ | A study on some butterfly species in aing wine village, Maubin Township, Ayeyarwday Dividsion | 3 Zool.28-36 | Group IV | Sep,2010 |
| ၆ | A study on some ornamental fishes around the Maubin Environs | 3 Zool.37-45 | Group V | Sep,2010 |
| ၇ | A study on some bony fishes collected from different sites in Mabuin Environs | 3 Zool.1-10 | Group-I | Sep,2011 |
| ၈ | A study on some fishes found in two fish depots in Bon Lon Chaung Village, and Hle Seik Village, Kyaiklat Township, Pyapon District, Ayeyarwady Region | 3 Zool.11-20 | Group II | Sep,2011 |
| ၉ | A study on some insects pests of Hibiscus Esculentus Lady's fingen (okra) Linnaeus (1753) in Maubin Towship | 3 Zool.21-30 | Group III | Sep,2011 |
| ၁၀ | A study on some pracons and shrimps from Maubin Environs | 3 Zool.31-40 | Group IV | Sep,2011 |
| ၁၁ | Abundance and distribution of some water land bird spices in Maubin Environs | 3 Zool. 41-50 | Group V | Sep,2011 |
| ၁၂ | A study on some birds as food sowcer for human in Maubin Towhsip | 3 Zool.51-60 | Group VI | Sep,2011 |
| ၁၃ | A study on some pelecypods on Newesaung Beach of Ayeyarwady Region | 3 Zool.61-68 | Group VII | Sep,2011 |
| ၁၄ | A study on some fishes found in Myoma Market, Kyaiklat Township, Ayeyarwady Region | H2 Zool.1-2 | Group VIII | Sep,2011 |
| ၁၅ | Checklist of some fishes around Pyapon Township | 3 Zool.1-9 | Group I | Sep,2012 |
| ၁၆ | A study on relationship between some aquatic organisms and water parameters in Kanthayar stream, Maubin Towsnip | 3 Zool.10-19 | Group II | Sep,2012 |
| ၁၇ | A study on some frogs and toads species coround the Maubin University Campus | 3 Zool.20-28 | Group III | Sep,2012 |
| ၁၈ | A study on the pomace flies (Diptera: Drosophilidae) of Maubin Township | 3 Zool.29-36 | Group IV | Sep,2012 |
| ၁၉ | Checklist of some crustacean species in Pyapon Township | 3 Zool.37-45 | Group V | Sep,2012 |
| ၂၀ | Morphological study on some spiders around Kyaing Tong area | 3 Zool.1-8/1zool.Hons-8 | Group (1-9) | Spe,2012 |
| ၂၁ | Swamp eel fishing in Panthaput Village of Maubin Township | H2 Zool.1-6 | Group I | Sep,2013 |
| ၂၂ | Occurrence of some spider on Maubin University Campus | 3 Zool.2-11 | Group l | Sep,2023 |
| ၂၃ | Length -Weight Relationship of some bony fish species in Maubin Township | H2 Zool.1-6 | Group ll | Sep,2013 |
| ၂၄ | A study on the dentition of some bony fishes in Maubin Township | 3 Zool.12-21 | Group ll | Sep,2013 |
| ၂၅ | Occurrence and abundance of some zooplankton in earthen pond of Maubin University Campus | 3 Zool.22-30 | Group lll | Sep,2013 |
| ၂၆ | Infestation, damage and control measures of some insect pests of Lagenuria Siceraria (Molina), Stand 1.(Cucurbit)in Aing Wine Village, Maubin Township | 3 Zool.31-39 | Group lV | Sep,2013 |
| ၂၇ | A comparative study on the lateral line system of some Bony fishes in Maubin Township | 3 Zool.40-48 | Group V | Sep,2013 |
| ၂၈ | Induced breeding of Pacu,Piaractus Brachypomus (Cuvier,1818)by artificial hormone in Pantanaw fishery Station | H2 Zool.1-6 | Groupl (Hons) | Sep,2014 |
| ၂၉ | Livelihood character of small -scale fisherman in three villages of Maubin Township | H1 Zool.7 | Groupl (Hons) | Jun,2014 |
| ၃၀ | Species diversity of avian fauna in national Kandawgyi Garden in Pyin Oo Lwin District, Mandalay Region | 4 Zool.10-18 | Group ll | Sep,2015 |
| ၃၁ | Wings and tails morphology of some bird species of national Kandawgyi Garden, Pyin Oo Lwin District, Mandalay Region | 4 Zool.19-27 | Group lll | Sep,2015 |
| ၃၂ | Study on some damselfly species in the national Kandawgyi Garden,Pyin Oo Lwin District, Mandalay Region | 4 Zool.28-35 | Group IV | Sep,2015 |
| ၃၃ | Occurrence of some butterfly species in national Kandawgyi Garden,Pyin Oo Lwin District, Mandalay Region | 4 Zool.36-43 | Group V | Sep,2015 |
| ၃၄ | Study on some dragonfly species in the national Kandawgyi Garden, Pyin Oo Lwin District, Mandalay Region | 4 Zool.28-35 | Group lV | Sep,2015 |
| ၃၅ | Species composition and morphometric measurement of some fishes in Nyaung Shwe Township, Southern Shan State | 4 Zool.1-8/19,20 | Group l | Aug,2016 |
| ၃၆ | Habitat utilization of some waterbird species in Inle lake,Nyaung Shwe Township, Southern Shan State | 4 Zool.9-16/35,36 | Group ll | Aug,2016 |
| ၃၇ | Species Composition and Occurrence of Some Insects in Nyaung Shwe Township, Southern Shan State | 4 Zool.17,18,21-26/38-39 | Group lll | Aug,2016 |
| ၃၈ | A study on the occurrence and habitats of some lizards in Taunggyi environs, Southern Shan State | 4 Zool.27-34/37,51 | Group lV | Aug,2016 |
| ၃၉ | Recent status of birds community in Inle Lake Environs, Nyaung Shwe Township, Southern Shan State | 4 Zool.40-47/52 | Group V | Aug,2016 |
| ၄၀ | Structure of head and mouth position of some fishes in Taunggyi Township, Southern Shan State | 4 Zool.48-50/53-56 | Group Vl | Aug,2016 |
| ၄၁ | Species Occurrence and Habitats of Some Spiders in Kyeiklat Township,Pyapon District, Ayeyarwaddy Region | H3 Zool.1-2 | Group Vll | Aug,2016 |
| ၄၂ | A study on some behaviour patterns of Rhasus Macaque in Kha-Yon Cave, Kyaik Mayaw Township, Mon State | H3 Zool.1-2 | Group Vll | Sep,2017 |
| ၄၃ | Utilization of some ornamental seashells found on Kyaikkhami Village, Thanbyuzayat Township, Mon State | 4Zool.1-15 | Group I | Sep,2017 |
| ၄၄ | Occurrence of some crab species in Thanlwin Market, Mawlamyine Township, Mon State | 4Zool.5-7/16-22 | Group II | Sep,2017 |
| ၄၅ | Usefulness of some fish species in Sinpone Village, Thanbyuzayat Township, Mon State | 4Zool.8-31 | Group III | Sep,2017 |
| ၄၆ | A study on some marine fishes caught by two types of fishing gear from Kyaikkhami Village, Thanbyuzayat Township, Mon State | 4Zool.29-40 | Group IV | Sep,2017 |
| ၄၇ | Taxonomic study on some freshwater species in Thanlwin Market, Mawlamyine Township, Mon State | 4Zool.41-48/56,57 | Group V | Sep,2017 |
| ၄၈ | A study on some shrimp and prawn species from Mawlamyine Township, Mon State | 4Zool.49-59 | Group VI | Sep,2017 |
| ၄၉ | Study on the culture of silkworm in Pyin-Oo-Lwin Township, Mandalay Region | H3 Zool.1-6 | Group I | Sep,2019 |
| ၅၀ | Occurrence of some avifauna in Yadanarbon Zoological Garden, Mandalay Region | 4Zool.1-9 | Group I | Sep,2019 |
| ၅၁ | Study on morphological characters of some reptiles in Yadanarbon Zoological Garden, Mandalay Region | 4Zool-10-17 | Group II | Sep,2019 |
| ၅၂ | Study on some mammals species in Yadanarbon Zoological Garden, Mandalay Region | 4Zool.18-24/26 | Group III | Sep,2019 |
| ၅၃ | Study on some Venomous Arthropod Species in Maubin University Campus | H3 Zool.1 | Ma Shwe Yee Paing Soe | Sep,2022 |
| ၅၄ | Habitat and life cycle of Golden Apple Snail,Pomacea canaliculata (Lamarck, 1822) | MSc (Q) | Nant Wutt Ye Phyo | Sep, 2023 |
| ၅၅ | Survey on predatory insects in and around Maubin University Campus | 4 Zool.1-5 | Group I | Sep, 2023 |
| ၅၆ | Identificationof some Shrimp and Prawn species fromMyoma Market in Pyapon, Ayeyarwady Region | 4Zool.6-9 | Group II | Sep, 2023 |
| ၅၇ | Weight - Height relationship of students in Maubin University | 4Zool.10-13 | Group III | Sep, 2023 |
| ၅၈ | Comparative study on Beak and Feet types of some birds in Maubin University Campus | 4Zool.14-17 | Group IV | Sep, 2023 |
| ၅၉ | Habitat preference ofAmphibian Fauna in Maubin University Campus | 4Zool.18-21 | Group V | Sep, 2023 |
| ၆၀ | Record on Grasshoppers in Maubin University Campus, Maubin Township | 4Zool.21-25 | Group VI | Sep, 2023 |
| ၆၁ | Identification of collected Marine Mollusks (Gastropod)In Museum of Zoology Department, Maubin University | 4Zool.26-29 | Group VII | Sep, 2023 |
| ၆၂ | Study on different types of fishing gear in Taungboe Gyi Village, Kyaiklat Township | H3 Zool.1 | H3 Group I | Sep, 2023 |
| ၆၃ | Occurrence of some Crab Species in Mangrove Area of Pyapon Township | H3 Zool. 1,2 | MSc QGroup I | Sep, 2024 |
MSc
| စဉ် | စာတမ်းအမည် | တင်သွင်းသူခုံအမှတ် | တင်သွင်းသူအမည်် | ခုနှစ် |
| ၁ | A study on some mosquitoes in Maubin University campus | ၂မဟာ သတ-၁ | May Myo Hlaing | March, 2010 |
| ၂ | Induced breeding of Barbodes Gonionotus (Bleeker, 1850) | ၂မဟာ သတ-၂ | Soe Zar Gyi Nyein | March, 2010 |
| ၃ | A study on some moths in Maubin University campus | ၂မဟာ သတ-၃ | Thu Zar Myint | March, 2010 |
| ၄ | A study on some mollusks in Maubin University campus | ၂မဟာ သတ-၄ | Ei Ei Phyo | March, 2010 |
| ၅ | A study on some lizards in Maubin University campus | ၂မဟာ သတ-၅ | Htay Htay Win | March, 2010 |
| ၆ | A study on some household insects in Maubin University campus | ၂မဟာ သတ-၆ | Nyo Nyo Myint | March, 2010 |
| ၇ | A study on some insect pests around the Maubin University campus | ၂မဟာ သတ-၇ | Nant Theingi Chit Htwe | March, 2010 |
| ၈ | A study on some fishes found in two fish defots, Maubin Township, Ayeyarwady Division | ၂မဟာ သတ-၈ | Htay Htay Naing | March, 2010 |
| ၉ | Taxonomic study on some insect pests of Chrysanthemum flowers in Aing Wine Village, Maubin Township | ၂မဟာ သတ-၁ | Aye Thida | April, 2011 |
| ၁၀ | Taxonomic study on some terrestrial birds in Maubin University Campus | ၂မဟာ သတ-၂ | Mar Mar Swe | April, 2011 |
| ၁၁ | Taxonomic study on some beetles in Maubin University Campus | ၂မဟာ သတ-၃ | Zin Mar Swe | April, 2011 |
| ၁၂ | Taxonomic study on some insectivorous fishes of Maubin Township, Ayeyarwady Division | ၂မဟာ သတ-၄ | Moe Moe Lwin | April, 2011 |
| ၁၃ | Species composition, abundance and distribution of some dragonflies on Maubin University Campus | ၂မဟာ သတ-၁ | Sein Moh Moh Paing | March,2012 |
| ၁၄ | Comparative study on small scale and large-scale fishery activities in Maletto village, Maubin Township, Ayeyarwady Region | ၂မဟာ သတ-၁ | Than Zaw Naing | April, 2014 |
| ၁၅ | Status of Grus Antigone Sharpii (Linnaeus, 1758) Sarus crane in some villages of Maubin Township, Ayeyarwady Region | ၂မဟာ သတ-၁ | Saw Shine | March,2016 |
| ၁၆ | Stomach contents of some fishes in Bogalay Market, Bogalay Township, Phyapone District, Ayeyarwady Region | ၂မဟာ သတ-၂ | Htar Shweyi Oo | March,2016 |
| ၁၇ | Species composition and abundance of some avifauna in Maletto and Phayar Thonesu villages in Maubin Township, Ayeyarwaddy Region | ၂မဟာ သတ-၃ | Lae Mon | March,2016 |
| ၁၈ | Species composition and diversity of some beetles in Maubin University Environs | ၂မဟာ သတ-၄ | Minn Shwe Khae | March,2016 |
| ၁၉ | Economic importance of some fishes in different depots of Maubin Township, Ayeyarwady Region | ၂မဟာ သတ-၁ | Wint Naing Aung | March,2017 |
| ၂၀ | Species composition and habitat utilization of some birds in three villages in Yelegalay Environs, Maubin Township, Ayeyarwady Region | ၂မဟာ သတ- ၂ | Nant Aye Thandar Lwin | March,2017 |
| ၂၁ | Study on the mouth and teeth types of some fishes from two fish depots in Maubin Township, Ayeyarwady Region | ၂မဟာ သတ-၃ | Swe Zin Phyo | March,2017 |
| ၂၂ | Economic importance products of some fish from Myoma Market in Bogalay Township, Ayeyarwady Region | ၂မဟာ သတ-၁ | Nilar Min Oo | March,2018 |
| ၂၃ | Species diversity of some freshwater molluscs from four villages in Kyaiklat Township, Ayeyarwady Region | ၂မဟာ သတ-၁ | Aung Phyo Wai | Sep,2018 |
| ၂၄ | Infestation of some cultured insect pests on different varieties of rice in Maubin Township, Ayeyarwady Region | ၂မဟာ သတ-၂ | Zin Mar Tun | Sep,2018 |
| ၂၅ | Seasonal distribution of fishes relation to physicochemical parameters in MeinmahlaKyun, Bogalay Township, Ayeyarwady Region | ၂မဟာ သတ-၃ | Thiha Tin Soe | Sep,2018 |
| ၂၆ | Species occurrence and economic importance of some marine fish in Pyapon Township, Ayeyarwady Region | ၂မဟာ သတ-၄ | Thri Shwe Sin | Sep,2018 |
| ၂၇ | A study on induced breeding of Prochilodus lineatus (Valenciennes, 1837) (taung-paw-nga-tha-lauk) with different hormones in Talotehla Station Farm, Maubin Township, Ayeyarwady Region | ၂မဟာ သတ-၁ | May Phyo Phyo San | Sep, 2019 |
| ၂၈ | Comparative study on induced breeding of Barbonymus gonionotus (Bleeker, 1850) (Thai-nga-khone-ma-gyi) using two types of hormones in Talotehla Station Farm, Maubin Township, Ayeyarwady Region | ၂မဟာ သတ-၂ | Thiri Aung | Sep, 2019 |
| ၂၉ | A Study on stages of larval rearing and development of nursery culture for mud crab Scylla serrata (Forsskal, 1775) from Labutta Township Ayeyarwady Region | ၂မဟာ သတ-၃ | Soe Ko Lin | Sep, 2019 |
| ၃၀ | A comparative study on induced breeding of Anabas testudineus (Bloch, 1792) (nga-byae-ma), using different hormones in Maubin Township, Ayeyarwady Region | ၂မဟာ သတ- ၄ | Ei Ei Lwin | Sep, 2019 |
| ၃၁ | Estimation of length-weight relationship, Gonadosomatic and hepatosomatic indices of some freshwater fishes from Pantanaw and its environs, Ayeyarwady Region | ၂မဟာ သတ- ၅ | Shwe Yi Win | Sep, 2019 |
| ၃၂ | Incidence of plant-parasitic nematodes associated with organic and conventional rice farms in Yae Lae Gyi Village, Pantanaw Township, Ayeyarwady Region | ၂မဟာ သတ- ၆ | Naw Mue Paw Say | Sep, 2019 |
| ၃၃ | Study on Procedures of economically important marine fish products in Pyapon Township, Ayeyarwady Region | ၂မဟာ သတ- ၇ | Pyae Pyae Phyo | Sep, 2019 |
| ၃၄ | Observation of Sarus Crane, Grus antigone (Linnaeus, 1758) in Maubin Environ, Ayeyarwady Region | ၂မဟာ သတ- ၁ | Hnin Oo Hlaing | January, 2021 |
| ၃၅ | Comparative study on induced breeding performance of Labeo rohita (Hamilton-Buchanan, 1822) (nga-myit-chin) with using two different hormones in Talotehla Station Farm, Maubin Township, Ayeyarwady Region | ၂မဟာ သတ-၂ | Khaing Wai Mon | January, 2021 |
| ၃၆ | Species composition of some insect pests of maize, Zea mays L. from Nyiaung Wine and Maletto Villages, Maubin Township, Ayeyarwady Region | ၂မဟာ သတ- ၃ | Yin Yin Myint | January, 2021 |
| ၃၇ | Assessment of reproductive aspects and growth of some freshwater fish species from Myoma market in Maubin Township, Ayeyarwady Region | ၂မဟာ သတ- ၄ | Rosalin Rupar Lwin | January, 2021 |
| ၃၈ | Incidence of insect pests and their predators on black gram (Vigna mungo) (L) Hepper (1956) in some villages from Maubin Township | ၂မဟာ သတ- ၅ | Zin Sabal Myint | January, 2021 |
| ၃၉ | Comparative study on induced breeding of Cyprinus carpio (Linneus, 1758) (Shwe-War-Nga-Kyinn) with motilium and suprefact hormones in Aung Hite Station Farm, Maubin Township, Ayeyarwady Region | ၂မဟာ သတ-၆ | Nilar Kyaw Chit | January, 2021 |
| ၄၀ | Species composition and occurrence of some fish from two fish wholesales and three markets in Maubin Township, Ayeyarwady Region | ၂မဟာ သတ- ၇ | Htet Nilar Win | January, 2021 |
| ၄၁ | Length-weight relationship and condition factor (K) of some fish species from Toe River Segment, Taloklat Village Maubin Township, Ayeyarwady Region | ၂မဟာ သတ- ၈ | Su Pyae Sone Win | January, 2021 |
| ၄၂ | Investigation of some commercial fish from some wholesales of Maubin Township, Ayeyarwady Region | ၂မဟာ သတ-၉ | May Zin Myat Maw | January, 2021 |
| ၄၃ | Habitat utilization of some bird species in Wetland areas of Maubin Township, Ayeyarwady Region | ၂မဟာ သတ- ၁၀ | Ei Thazin Win | January, 2021 |
| ၄၄ | Comparative efficacy of different inducing agents of breeding performance of Osteobarma belangery (Valenciennes, 1844) (Nga-Phe-Aung) in Aung Hite Station Farm, Maubin Township, Ayeyarwady Region | ၂မဟာ သတ- ၁၁ | Yamin | January, 2021 |
| ၄၅ | Investigation of some fish species at Gon Nyin Tan River Segment in Pyapon Township, Ayeyarwady Region | ၂မဟာ သတ- ၁၃ | Ni Ni Htun | January, 2021 |
| ၄၆ | A study on some commercial fish of Dedaye Township, Pyapon District, Ayeyarwady Region | ၂မဟာ သတ-၁၄ | Khin Lay Thein | January, 2021 |
| ၄၇ | Study on relative abundance of some terrestrial bird species and habitats in Maubin Environ, Ayeyarwady Region | ၂မဟာ သတ- ၁၅ | Saw Wai Yan | January, 2021 |
| ၄၈ | Species richness, relative abundance and habitat preference of some anurans in Maubin Township, Ayeyarwady region | ၂မဟာ သတ-၁ | Naw Htet Htet Win Thar | 2022 |
| ၄၉ | Species richness, relative abundance and habitat preference of some anurans in Maubin Township, Ayeyarwady Region | ၂မဟာ သတ-၂ | Ma Yin Min Thu | 2022 |
| ၅၀ | Comparative effect on induced breeding performance of Clarias batrachus (Linnaeus,1758) using different hormones from Aung Hite Station Farm in Maubin Township, Ayeyawady Region | ၂မဟာ သတ-၃ | Ma Thin PyaePyae Thaw | 2022 |
| ၅၁ | Diversity of Insect Pest and Predator Species of Arthropod at Paddy Fields in Sin Gaung Village , Maubin Townshiop, Ayeyarwady Region | ၂မဟာ သတ-၄ | Ma Yin Zar Maw | 2022 |
| ၅၂ | Season Occurrence , species abundance and habitat utilization of some Butterflies around Maubin Environs, Ayeyarwady Region | ၂မဟာ သတ-၅ | Ma Hnin Pwint Phyu | 2022 |
| ၅၃ | Monthly Occurrence and Habitat Preference of Adult Mosquito Species in Maubin University Campus, Maubin Township | ၂မဟာ သတ-၁ | Ma Shoon Yadanar Lapyae Win | 2023 |
| ၅၄ | Abundance of Odonates in Maubin University Campus, Maubin Township | ၂မဟာ သတ-၂ | Mg Khant Htoo Naming | 2023 |
| ၅၅ | Investigation of Insect Pests in Stored Grains from Myoma Market, Maubin Township | ၂မဟာ သတ-၃ | Ma Thiri Making | 2023 |
| ၅၆ | Natural and artificial breeding of Cyprinus carpio (Linnaeus, 1758) in Talotehla station farm, Maubin Township | ၂မဟာ သတ-၄ | Ma Chit Su Wai | 2023 |
| ၅၇ | Study on the Control of Fruit Fly Species at Mango Orchard in Thu Htay Kone Village, Maubin Township | ၂မဟာ သတ-၅ | Ma Zin Mar Myint | 2023 |
| ၅၈ | Occurrence and Relative Abundance of Ant Species in Maubin University Campus, Maubin Township | ၂မဟာ သတ-၆ | Ma A Zin Hnin Mon | 2023 |
